Available Breeds
Breed | Primary Stat | |
---|---|---|
1. | Akhal-Teke | stamina |
2. | Alter-Real | grace |
3. | American Cream Draft | strength |
4. | American Saddlebred | charisma |
5. | American Warmblood | versatility |
6. | Andalusian | beauty |
7. | Anglo-Arabian | speed |
8. | Anglo-Trakehner | charisma |
9. | Anglo-Westphalian | charisma |
10. | Appaloosa | versatility |
11. | Appendix Quarter Horse | agility |
12. | Arabian | stamina |
13. | Arabian Pony | integrity |
14. | Arabian Stock Horse | versatility |
15. | Araloosa | beauty |
16. | Ardennais | strength |
17. | Argentine Criollo | stamina |
18. | Ariegeois | integrity |
19. | Australian Riding Pony | integrity |
20. | Australian Stock Horse | versatility |
21. | Azteca | grace |
22. | Bali | strength |
23. | Ban-ei | strength |
24. | Banker Pony | integrity |
25. | Barb | stamina |
26. | Bashkir | integrity |
27. | Basuto | charisma |
28. | Bavarian Warmblood | versatility |
29. | Belgian | strength |
30. | Black Forest Horse | strength |
31. | Boulonnais | strength |
32. | Breton | strength |
33. | British Riding Pony | integrity |
34. | Brumby | versatility |
35. | Budyonny | agility |
36. | Camargue | agility |
37. | Camarillo White Horse | charisma |
38. | Campolina | endurance |
39. | Canadian Cutting Horse | agility |
40. | Canadian Warmblood | versatility |
41. | Cape Horse | stamina |
42. | Carolina Marsh Tacky | versatility |
43. | Carpathian Pony | charisma |
44. | Caspian | speed |
45. | Cheju | grace |
46. | Chilean Corralero | agility |
47. | Chincoteague Pony | grace |
48. | Chinese Mongolian | speed |
49. | Cleveland Bay | versatility |
50. | Clydesdale | strength |
51. | Colorado Ranger Horse | charisma |
52. | Comtois | strength |
53. | Connemara | versatility |
54. | Costa Rican Saddle Horse | charisma |
55. | Crabbet Arabian | grace |
56. | Criollo | versatility |
57. | Dales Pony | beauty |
58. | Danish Warmblood | versatility |
59. | Dartmoor Pony | integrity |
60. | Desert Norman | versatility |
61. | Dongola | integrity |
62. | Drum Horse | strength |
63. | Dutch Harness Horse | grace |
64. | Dutch Warmblood | versatility |
65. | Eriskay Pony | versatility |
66. | Exmoor Pony | stamina |
67. | Falabella | charisma |
68. | Fell Pony | beauty |
69. | Finnish Riding Horse | integrity |
70. | Florida Cracker Horse | charisma |
71. | Frederiksborg | agility |
72. | Freiberger | stamina |
73. | French Trotter | speed |
74. | Friesian | beauty |
75. | Friesian Sport Horse | versatility |
76. | Galiceno | integrity |
77. | Gelderland | grace |
78. | Georgian Grande | beauty |
79. | German Arabian | grace |
80. | German Riding Pony | integrity |
81. | Gotland | versatility |
82. | Groningen | charisma |
83. | Gypsy Vanner | beauty |
84. | Hackney | stamina |
85. | Haflinger | charisma |
86. | Hanoverian | grace |
87. | Hausa | speed |
88. | Highland Pony | strength |
89. | Hispano-Arabe | beauty |
90. | Hokkaido Horse | integrity |
91. | Holsteiner | agility |
92. | Hungarian Horse | integrity |
93. | Icelandic | speed |
94. | Irish Draught | integrity |
95. | Irish Sport Horse | versatility |
96. | Italian Heavy Draft | strength |
97. | Italian Trotter | speed |
98. | Java Pony | stamina |
99. | Jutland | strength |
100. | Kentucky Natural Gaited Horse | grace |
101. | Kerry Bog Pony | charisma |
102. | Kiger Mustang | versatility |
103. | Kiso Horse | charisma |
104. | Kladruber | grace |
105. | Knabstrupper | beauty |
106. | Konik Pony | stamina |
107. | Landais Pony | agility |
108. | Latvian | versatility |
109. | Lipizzan | grace |
110. | Lundy Pony | integrity |
111. | Lusitano | grace |
112. | Madagascar Pony | charisma |
113. | Mangalarga Marchador | beauty |
114. | Marwari | beauty |
115. | Mecklenburg | agility |
116. | Menorquin | beauty |
117. | Miniature Horse | charisma |
118. | Misaki Horse | charisma |
119. | Missouri Fox Trotter | grace |
120. | Miyako Horse | charisma |
121. | Morab | agility |
122. | Morgan | versatility |
123. | Moriesian | grace |
124. | Moroccan Barb | stamina |
125. | Murgese | grace |
126. | Mustang | versatility |
127. | National Show Horse | beauty |
128. | New Forest Pony | versatility |
129. | Newfoundland Pony | integrity |
130. | Nez Perce | stamina |
131. | Nokota | versatility |
132. | Noma | charisma |
133. | Nonius | grace |
134. | Noriker | strength |
135. | Norman Cob | versatility |
136. | North American Curly Horse | beauty |
137. | North Swedish Horse | strength |
138. | Norwegian Fjord | strength |
139. | Norwegian Warmblood | integrity |
140. | Oldenburg | agility |
141. | Orlov Trotter | speed |
142. | Paint | versatility |
143. | Painted Quarter Horse | integrity |
144. | Palomino | beauty |
145. | Paso Fino | grace |
146. | Percheron | strength |
147. | Peruvian Paso | grace |
148. | Pintabian | beauty |
149. | Pinto | versatility |
150. | Poitevin | charisma |
151. | Polish Arabian | agility |
152. | Pony of the Americas | versatility |
153. | Przewalski | stamina |
154. | Quarab | stamina |
155. | Quarter Horse | speed |
156. | Rhinelander | integrity |
157. | Rocky Mountain Horse | stamina |
158. | Russian Arabian | speed |
159. | Russian Don | stamina |
160. | Russian Heavy Draft | strength |
161. | Russian Riding Horse | integrity |
162. | Russian Trotter | speed |
163. | Sandalwood | versatility |
164. | Selle Francais | agility |
165. | Shagya Arabian | versatility |
166. | Shetland Pony | charisma |
167. | Shire | strength |
168. | Sorraia | stamina |
169. | Soviet Heavy Draft | strength |
170. | Spanish Barb | stamina |
171. | Spanish Jennet Horse | grace |
172. | Spanish Mustang | versatility |
173. | Spanish-Norman | beauty |
174. | Spotted Draft | strength |
175. | Spotted Saddle Horse | grace |
176. | Standardbred | speed |
177. | Straight Egyptian Arabian | beauty |
178. | Straight Spanish Arabian | charisma |
179. | Streletsky | stamina |
180. | Suffolk | strength |
181. | Sugarbush Draft | strength |
182. | Swedish Warmblood | integrity |
183. | Taishu Horse | charisma |
184. | Tarpan | stamina |
185. | Tennessee Walking Horse | grace |
186. | Tersky | stamina |
187. | Thoroughbred | speed |
188. | Tibetan | strength |
189. | Tiger Horse | grace |
190. | Tokara Horse | stamina |
191. | Toric | integrity |
192. | Trakehner | agility |
193. | Turkoman | speed |
194. | Vietnamese Hmong | integrity |
195. | Vladimir Heavy Draft | strength |
196. | Vyatka | stamina |
197. | Waler | stamina |
198. | Walkaloosa | grace |
199. | Warlander | beauty |
200. | Welara | beauty |
201. | Welsh | beauty |
202. | Westphalian | agility |
203. | Yili Horse | strength |
204. | Yonaguni Horse | charisma |
Ticker
QuirkyCrossCountry #78752 has logged in for the first time!
MakiTokito (#78751) completed Login!, a 1-Star Goal!
MakiTokito (#78751) completed Go to the Bank, a 1-Star Goal!
MakiTokito (#78751) completed A Goal to Start, a 1-Star Goal!
MakiTokito (#78751) completed Getting Started, a 1-Star Goal!
MakiTokito (#78751) completed Beginner, a 1-Star Goal!
MakiTokito (#78751) completed A Small Business, a 1-Star Goal!
MellowRider8915 #78751 has logged in for the first time!
GatedPraise #78750 has logged in for the first time!
Wolfram_back_maybe (#19677) is hosting WwW (Green)
SuperiorFoal (#78749) completed Introduction to Quests, a 1-Star Goal!
SuperiorFoal (#78749) completed Login!, a 1-Star Goal!
SuperiorFoal (#78749) completed Go to the Bank, a 1-Star Goal!
Cas226 (#67663) got a Bingo!
Luluala (#118) completed Trainer in the Making, a 2-Star Goal!
MakiTokito (#78751) completed Login!, a 1-Star Goal!
MakiTokito (#78751) completed Go to the Bank, a 1-Star Goal!
MakiTokito (#78751) completed A Goal to Start, a 1-Star Goal!
MakiTokito (#78751) completed Getting Started, a 1-Star Goal!
MakiTokito (#78751) completed Beginner, a 1-Star Goal!
MakiTokito (#78751) completed A Small Business, a 1-Star Goal!
MellowRider8915 #78751 has logged in for the first time!
GatedPraise #78750 has logged in for the first time!
Wolfram_back_maybe (#19677) is hosting WwW (Green)
SuperiorFoal (#78749) completed Introduction to Quests, a 1-Star Goal!
SuperiorFoal (#78749) completed Login!, a 1-Star Goal!
SuperiorFoal (#78749) completed Go to the Bank, a 1-Star Goal!
Cas226 (#67663) got a Bingo!
Luluala (#118) completed Trainer in the Making, a 2-Star Goal!
JosieCarson (#78725): how do we play
Wolfram_back_maybe (#19677): go to Help section to get started!
Luluala (#118): I want to buy Buyer bucks?
Cas226 (#67663): @Luluala go to premium and there is a secondary tab that mentions buying buyer bucks
Cas226 (#67663): Got some horses up for breeding if anypony needs a date. If you need one with someone not on the market let me know.
Wolfram_back_maybe (#19677): go to Help section to get started!
Luluala (#118): I want to buy Buyer bucks?
Cas226 (#67663): @Luluala go to premium and there is a secondary tab that mentions buying buyer bucks
Cas226 (#67663): Got some horses up for breeding if anypony needs a date. If you need one with someone not on the market let me know.